Type:
Stem
Differentional Set:
Set | Entry | Line | Sr gene | Resp | Code |
---|---|---|---|---|---|
1 | 1 | Isr5-Ra | 5 | H | T |
2 | Cns_T_mono_deriv | 21 | H | ||
3 | Vernstein | 9e | H | ||
4 | ISr7b-Ra | 7b | H | ||
2 | 5 | ISr11-Ra | 11 | H | T |
6 | ISr6-Ra | 6 | H | ||
7 | Isr8a-Ra | 8a | H | ||
8 | Acme | 9g | H | ||
3 | 9 | W2691SrTt-1 | 36 | H | T |
10 | W2691Sr9b | 9b | H | ||
11 | Festiguay | 30 | H | ||
12 | Renown | 17 | H | ||
4 | 13 | ISr9a-Ra | 9a | H | T |
14 | ISr9d-Ra | 9d | H | ||
15 | W2691Sr10 | 10 | H | ||
16 | CnsSrTmp | Tmp | H | ||
5 | 17 | LcSr24Ag | 24 | L | F |
18 | Sr31/6*LPMG | 31 | L | ||
19 | Trident | 38 | H | ||
20 | McNair 701 | McN | H |
Virulence Profile:
+ = virulent - = avirulent
Race | Sr24 | Sr31 | Sr5 | Sr6 | Sr7b | Sr9a,b,d,e,g | Sr10 | Sr11 | Sr17 | Sr21 | Sr30 | Sr36 | Sr38 | SrMcN | SrTmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTTTF | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + |
Source: GRRC report: Samples of stem rust infected wheat from Italy, 17 November 2016 |