Type:
Stem
Geography:
Kenya (2014)
Egypt (2014)
Eritrea (2014)
Rwanda (2014)
Uganda (2014)
Differentional Set:
Set | Entry | Line | Sr gene | Resp | Code |
---|---|---|---|---|---|
1 | 1 | Isr5-Ra | 5 | H | T |
2 | Cns_T_mono_deriv | 21 | H | ||
3 | Vernstein | 9e | H | ||
4 | ISr7b-Ra | 7b | H | ||
2 | 5 | ISr11-Ra | 11 | H | T |
6 | ISr6-Ra | 6 | H | ||
7 | Isr8a-Ra | 8a | H | ||
8 | Acme | 9g | H | ||
3 | 9 | W2691SrTt-1 | 36 | L | K |
10 | W2691Sr9b | 9b | H | ||
11 | Festiguay | 30 | H | ||
12 | Renown | 17 | H | ||
4 | 13 | ISr9a-Ra | 9a | H | T |
14 | ISr9d-Ra | 9d | H | ||
15 | W2691Sr10 | 10 | H | ||
16 | CnsSrTmp | Tmp | H | ||
5 | 17 | LcSr24Ag | 24 | L | K |
18 | Sr31/6*LPMG | 31 | H | ||
19 | Trident | 38 | H | ||
20 | McNair 701 | McN | H |
Profile against Ug99:
Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
---|---|---|---|---|---|---|---|---|
TTKSK | 1998 | + | + | - | - | - | + | - |
TTKTK | 2014 | + | + | - | - | + | + | - |
Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org |